1.Digital display for timing and speed.
2.Timing and speed control:adjustable speed 500-1200rpm,timing range 1min-8h.
3.Max processable sample:ELISA Plate / Tissue Culture Plate*4.
4.Silicone tray.
Multi Tube Vortex Mixer Technical Data | ||
Model | VM - 600 | VM - 600D |
Picture | ||
Motor | Brushless Motor | |
Horizontal gyration amplitude | 3mm | |
RPM range | 500 - 1200 rpm | |
RPM increment | 10 rpm | |
Timing range | 1min - 8h | |
Handling range | ELISA Plate / Tissue Culture Plate*4 | ELISA Plate / Deep Tissue Culture Plate*4. |
Power | 20W | |
Voltage | AC 110-220V | |
Dimension | 355*260*95mm | 355*260*105mm |
Microplate Shaker Technical Data | ||
Model | VM-500-1P | VM-500-2P |
Picture |
| |
Motor | Brushless Motor | |
Horizontal gyration amplitude | 4mm | |
RPM range | 100 -1200rpm | |
RPM increment | 100rpm | |
Timing range | 1min-8h | |
Dandling range | 96-well plate/ ELISA Plate/Cell culture plate * 1 | 96-well plate/ ELISA Plate/Cell culture plate * 2 |
Power | 20W | |
Voltage | AC 100-240V / DC12V | |
Dimension(MM) | 155*150*90mm | 180*150*90mm |
Contact: Mary Yu
Phone: 0086 - 13676857721
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China