1.Working without pump oil.
2.Small volume.
3.10L /15L /30L per in suction flow rate
4.Universal voltage 110V~220V
Vacuum Pump Technical Data | ||||
Model | VP - 10L | VP - 15L | VP-15S | VP - 30L |
Picture | ||||
Type | Negative pressure | Positive and negative pressure | ||
Pumping speed:(L/min) | 10 | 15 | 0 - 15 | 30 |
Ultimate Vacuum / Negative Pressure (Mpa) | 0.075 | 0.08 | 0.085 | |
Max Pressure / Positive Pressure(bar) | / | / | 5.0 | |
Noise Level(DB) | <40 | <45 | <50 | |
Motor Power(W) | 20 | 30 | 50 | |
Diaphragm&Vales | NBR | |||
Overload protection | YES | |||
Over temperature protection | YES | |||
Short circuit protection | YES | |||
Dimensions (mm) | 192x100x135 | 240x120x160 | ||
Products weight (kgs) | 1.58 | 2.68 |
Contact: Mary Yu
Phone: 0086 - 13676857721
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China