1.Light weight, ergonomic design.
2.Digita display clearly reads volume setting.
3.Wide measurement rang, 0.1ul to 10000ul.
4.With new material, it can be half autoclavable.
M Series Variable Volume Micropipette Technical Data | |||||||
Picture | Model | Volume range | Testing volume (ul) | Inaccuracy | Imprecision | Increment (ul) | Tips Volume |
![]() | M2.5 | 0.1-2.5ul | 1.25 | ±3.00% | ±0.30% | 0.05 | 10 |
M10 | 0.5-10ul | 5 | ±1.50% | ±1.50% | 0.1 | 10 | |
M20 | 2-20ul | 10 | ±1.20% | ±1.20% | 0.5 | 200 | |
M50 | 5-50ul | 25 | ±0.90% | ±0.30% | 0.5 | 200 | |
M100 | 10-100ul | 50 | ±1.00% | ±0.15% | 1 | 200 | |
M200 | 20-200ul | 100 | ±0.70% | ±0.15% | 1 | 200 | |
M1000 | 100-1000ul | 500 | ±0.80% | ±0.20% | 5 | 1000 | |
![]() | M5000 | 500-5000ul | 2500 | ±0.60% | ±0.15% | 50 | 5000 |
M10000 | 1-10ml | 5ml | ±1.20% | ±0.20% | 0.1ml | 10ml | |
Biohit tips can also be used in our product! |
Contact: Mary Yu
Phone: 0086 - 13676857721
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China